Contact Us
Oregon State
Grange
|
![]() |
||
State Officers |
|||
| Master | Phyllis Wilson | 503.316.0106 | |
| Overseer | Mark Noah | 541.726.6106 | |
| Lecturer | Myrna Colvin | 541.788.0865 | |
| Steward | Phil Van Buren | 541.883.8490 | |
| Assistant Steward | Steve Kroeker | 541.924.0655 | |
| Lady Assistant Steward | Susie Kroeker | 541.924.0655 | |
| Chaplain | Dan LeBrun | 503.668.8533 | |
| Treasurer | Joe Canaday | 541.344.3966 | |
| Secretary | Susan Noah | 541.726.6106 | |
| Gatekeeper | Vernon Herrick | 541.741.1046 | |
| Ceres | Paula Herrick | 541.741.1046 | |
| Pomona | Kim Schettig | 503.706.4461 | |
| Flora | Cookie Trupp | 541.686.0583 | |
| Executive Comm District #1 | Malcolm Trupp | 541.686.0583 | |
| Executive Comm District #2 | Don Sether | 503.829.2756 | |
| Executive Comm District #3 | Darrell Witty | 541.426.3039 | |
| Muscian | Pete Petroski | 503.981.7857 | |
| State Deputy | John Knox | 503.357.6526 | |
| State Deputy | Derrell Witty | 541.426.3039 | |
| Assistant to the Master | Larry Rea | 503.663.5487 | |
| Grange Bulletin | Chris Rea | 503.663.5487 | |
| Webmaster | Marilyn Reiher |
503-430-8582 |
|
| Address corrections |
503.316.0106 |
||
Directors |
|||
| Agriculture | Vernon & Paula Herrick | 541.741.1046 | |
| Community Service-Involvement | Kendell & Tammie Phillips | Kendell
E-mail Tammie E-mail |
541.592.4478 |
| Deaf Awareness & Family Health | Kitty Thomas | 503.292.7142 x27 | |
| Education | Dan LeBrun | 503.668.8533 | |
| Energy | Carol Everman | 503.556.3376 | |
| Grange Workers Activities | Beverly Doescher | 541.837.3430 | |
| Junior | Jeffry & Elizabeth Dehne | 541.746.9974 | |
| Lecturer | Myrna Colvin | 541.788.0865 | |
| Legislative | Roger Wilson | 541.276.3778 | |
| Membership | Malcolm & Cookie Trupp | 541.686.0583 | |
| Youth | Mark & Julie Schnetzky | 503.684.6504 | |