Contact Us
Oregon State
Grange
|
![]() |
||
State Officers |
|||
| Master | Mark Noah | 503-316-0106 | |
| Overseer | Claudia Boswell | 541-569-2225 | |
| Lecturer | Susan Noah | 541-726-6106 | |
| Steward | Phil Van Buren | 541-883-8490 | |
| Assistant Steward | Steve Kroeker | 541-924-0655 | |
| Lady Assistant Steward | Susie Kroeker | 541-924-0655 | |
| Chaplain | Dan Le Brun | 503-668-8533 | |
| Treasurer | Joe Canaday | 541-344-3966 | |
| Secretary | Phyllis Wilson | 541-572-4117 | |
| Gatekeeper | Vernon Herrick | 541-741-1046 | |
| Ceres | Paula Herrick | 541-741-1046 | |
| Pomona | Kim Schettig | 503-706-4461 | |
| Flora | Cookie Trupp | 541-686-0583 | |
| Executive Comm District #1 | Malcolm Trupp | 541-686-0583 | |
| Executive Comm District #2 | Don Sether | 503-829-2756 | |
| Executive Comm District #3 | Derrell Witty | 541-426-3039 | |
| Musician | Pete Petroski | 503-981-7857 | |
| State Deputy | John Knox | 503-357-6526 | |
| State Deputy | Derrell Witty | 541-426-3039 | |
| Assistant to the Master | Phyllis Wilson |
541-572-4117 |
|
| Grange Bulletin | Chris Rea | 503-663-5487 | |
| Webmaster | Marilyn Reiher |
503-430-8582 |
|
| Address corrections |
503-316-0106 |
||
Directors |
|||
| Agriculture | John Fine |
541-673-0369 |
|
| Community Service-Involvement | Kendell Phillips Tammie Phillips |
E-mail |
541-592-4478 |
| Deaf Awareness / Family Health |
Tammie Phillips Jane Netboy |
E-mail
|
541-592-4478 |
| Education | Dan Le Brun Jane Netboy |
E-mail |
503-668-8533 503-224-4038 |
| Energy | Carol Everman | 503-556-3376 | |
| Grange Workers Activities | Beverly Doescher | 541-837-3430 | |
| Junior | Elizabeth Dehne Peggy Fine |
E-mail |
541-746-9974 541-673-0369 |
| Lecturer | Susan Noah | 541-726-6106 | |
| Legislative | Roger Wilson | 541-276-3778 | |
| Membership | Malcolm & Cookie Trupp | 541-686-0583 | |
| Veterans | Tony Haskins |
503-674-0204 |
|
| Youth | Kitty (Cat) Thomas |
text only |
|